none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pandora (i) | B: Diana (i) |
|---|---|---|
| Speed | 13.35 | 12.44▼ 0.91 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 210 | 315▲ 105 |
| Sides HP | 4,200 | 8,197▲ 3,997 |
| Bow HP | 1,050 | 2,049▲ 999 |
| Stern HP | 420 | 820▲ 400 |
| Hull HP | 3,780 | 7,377▲ 3,597 |
| Sails HP | 4,200 | 8,197▲ 3,997 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 135 | 408▲ 273 |
| Broadside damage | 945 | 2,270▲ 1,325 |
| Damage / min | 1,487 | 2,590▲ 1,103 |
| Crew per broadside | 69 | 152 |
| Gun weight (all guns) | 66.2 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.