none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pandora (i) | B: Endymion |
|---|---|---|
| Speed | 13.35 | 12.86▼ 0.49 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 210 | 340▲ 130 |
| Sides HP | 4,200 | 9,965▲ 5,765 |
| Bow HP | 1,050 | 2,491▲ 1,441 |
| Stern HP | 420 | 997▲ 577 |
| Hull HP | 3,780 | 8,969▲ 5,189 |
| Sails HP | 4,200 | 9,965▲ 5,765 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 135 | 426▲ 291 |
| Broadside damage | 945 | 2,400▲ 1,455 |
| Damage / min | 1,487 | 2,785▲ 1,298 |
| Crew per broadside | 69 | 162 |
| Gun weight (all guns) | 66.2 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.