none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Wasa | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 11.60 | 11.44▼ 0.16 |
| Turn rate | 2.59 | 2.46▼ 0.13 |
| Crew | 550 | 650▲ 100 |
| Sides HP | 15,500 | 17,082▲ 1,582 |
| Bow HP | 3,875 | 4,271▲ 396 |
| Stern HP | 1,550 | 1,708▲ 158 |
| Hull HP | 13,950 | 15,374▲ 1,424 |
| Sails HP | 15,500 | 17,082▲ 1,582 |
| Pump HP | 222 | 252▲ 30 |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 849 | 1,161▲ 312 |
| Broadside damage | 4,428 | 6,015▲ 1,587 |
| Damage / min | 4,504 | 5,968▲ 1,464 |
| Crew per broadside | 254 | 315 |
| Gun weight (all guns) | 244.2 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.