none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Prince de Neufchâtel | B: Le Requin (i) |
|---|---|---|
| Speed | 13.50 | 13.63▲ 0.13 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 130 | 250▲ 120 |
| Sides HP | 3,250 | 4,100▲ 850 |
| Bow HP | 813 | 1,025▲ 212 |
| Stern HP | 325 | 410▲ 85 |
| Hull HP | 2,925 | 3,690▲ 765 |
| Sails HP | 3,250 | 4,100▲ 850 |
| Pump HP | 120 | 162▲ 42 |
| Rudder HP | 120 | 120same |
| Guns: one broadside | ||
| Broadside (pd) | 60 | 108▲ 48 |
| Broadside damage | 500 | 780▲ 280 |
| Damage / min | 857 | 1,170▲ 313 |
| Crew per broadside | 20 | 60 |
| Gun weight (all guns) | 39.1 | 51.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.