none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Diana | B: Diana (i) |
|---|---|---|
| Speed | 12.44 | 12.44same |
| Turn rate | 3.29 | 3.29same |
| Crew | 315 | 315same |
| Sides HP | 8,197 | 8,197same |
| Bow HP | 2,049 | 2,049same |
| Stern HP | 820 | 820same |
| Hull HP | 7,377 | 7,377same |
| Sails HP | 8,197 | 8,197same |
| Pump HP | 162 | 162same |
| Rudder HP | 232 | 232same |
| Guns: one broadside | ||
| Broadside (pd) | 408 | 408same |
| Broadside damage | 2,270 | 2,270same |
| Damage / min | 2,590 | 2,590same |
| Crew per broadside | 152 | 152 |
| Gun weight (all guns) | 130.6 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.