none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Constitution | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 12.46 | 11.44▼ 1.02 |
| Turn rate | 3.29 | 2.46▼ 0.82 |
| Crew | 450 | 650▲ 200 |
| Sides HP | 15,100 | 17,082▲ 1,982 |
| Bow HP | 3,775 | 4,271▲ 496 |
| Stern HP | 1,510 | 1,708▲ 198 |
| Hull HP | 13,590 | 15,374▲ 1,784 |
| Sails HP | 15,100 | 17,082▲ 1,982 |
| Pump HP | 180 | 252▲ 72 |
| Rudder HP | 232 | 280▲ 48 |
| Guns: one broadside | ||
| Broadside (pd) | 504 | 1,161▲ 657 |
| Broadside damage | 2,823 | 6,015▲ 3,192 |
| Damage / min | 3,204 | 5,968▲ 2,764 |
| Crew per broadside | 192 | 315 |
| Gun weight (all guns) | 168.8 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.