none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Constitution | B: Wapen von Hamburg |
|---|---|---|
| Speed | 12.46 | 12.07▼ 0.39 |
| Turn rate | 3.29 | 2.59▼ 0.69 |
| Crew | 450 | 470▲ 20 |
| Sides HP | 15,100 | 10,980▼ 4,120 |
| Bow HP | 3,775 | 2,745▼ 1,030 |
| Stern HP | 1,510 | 1,098▼ 412 |
| Hull HP | 13,590 | 9,882▼ 3,708 |
| Sails HP | 15,100 | 10,980▼ 4,120 |
| Pump HP | 180 | 222▲ 42 |
| Rudder HP | 232 | 280▲ 48 |
| Guns: one broadside | ||
| Broadside (pd) | 504 | 570▲ 66 |
| Broadside damage | 2,823 | 3,293▲ 470 |
| Damage / min | 3,204 | 3,872▲ 669 |
| Crew per broadside | 192 | 218 |
| Gun weight (all guns) | 168.8 | 195.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.