none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Leopard (i) | B: Agamemnon |
|---|---|---|
| Speed | 12.52 | 12.06▼ 0.46 |
| Turn rate | 2.59 | 2.59same |
| Crew | 400 | 500▲ 100 |
| Sides HP | 10,041 | 11,400▲ 1,359 |
| Bow HP | 2,510 | 2,850▲ 340 |
| Stern HP | 1,004 | 1,140▲ 136 |
| Hull HP | 9,037 | 10,260▲ 1,223 |
| Sails HP | 10,041 | 11,400▲ 1,359 |
| Pump HP | 222 | 222same |
| Rudder HP | 232 | 280▲ 48 |
| Guns: one broadside | ||
| Broadside (pd) | 507 | 600▲ 93 |
| Broadside damage | 2,818 | 3,367▲ 549 |
| Damage / min | 3,128 | 3,797▲ 669 |
| Crew per broadside | 187 | 225 |
| Gun weight (all guns) | 157.4 | 187.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.