none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Redoutable (i) | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 11.36 | 11.44▲ 0.08 |
| Turn rate | 2.46 | 2.46same |
| Crew | 690 | 650▼ 40 |
| Sides HP | 17,943 | 17,082▼ 861 |
| Bow HP | 4,486 | 4,271▼ 215 |
| Stern HP | 1,794 | 1,708▼ 86 |
| Hull HP | 16,149 | 15,374▼ 775 |
| Sails HP | 17,943 | 17,082▼ 861 |
| Pump HP | 222 | 252▲ 30 |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 999 | 1,161▲ 162 |
| Broadside damage | 5,305 | 6,015▲ 710 |
| Damage / min | 5,557 | 5,968▲ 411 |
| Crew per broadside | 310 | 315 |
| Gun weight (all guns) | 283.8 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.