none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Implacable |
|---|---|
| Speed | 11.35 |
| Turn rate | 2.46 |
| Crew | 690 |
| Sides HP | 17,767 |
| Bow HP | 4,442 |
| Stern HP | 1,777 |
| Hull HP | 15,990 |
| Sails HP | 17,767 |
| Pump HP | 252 |
| Rudder HP | 280 |
| Guns: one broadside | |
| Broadside (pd) | 1,080 |
| Broadside damage | 5,775 |
| Damage / min | 6,065 |
| Crew per broadside | 345 |
| Gun weight (all guns) | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.