none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Victory 1765 (i) | B: L'Océan |
|---|---|---|
| Speed | 9.67 | 9.72▲ 0.05 |
| Turn rate | 2.30 | 2.30same |
| Crew | 850 | 1,100▲ 250 |
| Sides HP | 23,700 | 24,374▲ 674 |
| Bow HP | 5,925 | 6,094▲ 169 |
| Stern HP | 2,370 | 2,437▲ 67 |
| Hull HP | 21,330 | 21,937▲ 607 |
| Sails HP | 23,700 | 24,374▲ 674 |
| Pump HP | 252 | 252same |
| Rudder HP | 336 | 336same |
| Guns: one broadside | ||
| Broadside (pd) | 1,290 | 1,365▲ 75 |
| Broadside damage | 6,580 | 6,965▲ 385 |
| Damage / min | 7,093 | 7,554▲ 461 |
| Crew per broadside | 420 | 443 |
| Gun weight (all guns) | 364.4 | 385.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.