none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: La Belle-Poule | B: Diana (i) |
|---|---|---|
| Speed | 12.82 | 12.44▼ 0.38 |
| Turn rate | 3.29 | 3.29same |
| Crew | 280 | 315▲ 35 |
| Sides HP | 6,952 | 8,197▲ 1,245 |
| Bow HP | 1,738 | 2,049▲ 311 |
| Stern HP | 695 | 820▲ 125 |
| Hull HP | 6,257 | 7,377▲ 1,120 |
| Sails HP | 6,952 | 8,197▲ 1,245 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 198 | 408▲ 210 |
| Broadside damage | 1,356 | 2,270▲ 914 |
| Damage / min | 1,903 | 2,590▲ 687 |
| Crew per broadside | 94 | 152 |
| Gun weight (all guns) | 82.8 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.