none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Bellona | B: Implacable |
|---|---|---|
| Speed | 11.40 | 11.35▼ 0.05 |
| Turn rate | 2.46 | 2.46same |
| Crew | 650 | 690▲ 40 |
| Sides HP | 16,700 | 17,767▲ 1,067 |
| Bow HP | 4,175 | 4,442▲ 267 |
| Stern HP | 1,670 | 1,777▲ 107 |
| Hull HP | 15,030 | 15,990▲ 960 |
| Sails HP | 16,700 | 17,767▲ 1,067 |
| Pump HP | 222 | 252▲ 30 |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 921 | 1,080▲ 159 |
| Broadside damage | 4,869 | 5,775▲ 906 |
| Damage / min | 5,063 | 6,065▲ 1,001 |
| Crew per broadside | 283 | 345 |
| Gun weight (all guns) | 256.8 | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.