none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Bellona | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 11.40 | 11.44▲ 0.04 |
| Turn rate | 2.46 | 2.46same |
| Crew | 650 | 650same |
| Sides HP | 16,700 | 17,082▲ 382 |
| Bow HP | 4,175 | 4,271▲ 96 |
| Stern HP | 1,670 | 1,708▲ 38 |
| Hull HP | 15,030 | 15,374▲ 344 |
| Sails HP | 16,700 | 17,082▲ 382 |
| Pump HP | 222 | 252▲ 30 |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 921 | 1,161▲ 240 |
| Broadside damage | 4,869 | 6,015▲ 1,146 |
| Damage / min | 5,063 | 5,968▲ 905 |
| Crew per broadside | 283 | 315 |
| Gun weight (all guns) | 256.8 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.