none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: USS United States | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 12.39 | 11.44▼ 0.96 |
| Turn rate | 3.29 | 2.46▼ 0.82 |
| Crew | 450 | 650▲ 200 |
| Sides HP | 14,376 | 17,082▲ 2,706 |
| Bow HP | 3,594 | 4,271▲ 677 |
| Stern HP | 1,438 | 1,708▲ 270 |
| Hull HP | 12,938 | 15,374▲ 2,436 |
| Sails HP | 14,376 | 17,082▲ 2,706 |
| Pump HP | 180 | 252▲ 72 |
| Rudder HP | 232 | 280▲ 48 |
| Guns: one broadside | ||
| Broadside (pd) | 504 | 1,161▲ 657 |
| Broadside damage | 2,823 | 6,015▲ 3,192 |
| Damage / min | 3,204 | 5,968▲ 2,764 |
| Crew per broadside | 192 | 315 |
| Gun weight (all guns) | 163.3 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.