none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: USS United States | B: Wapen von Hamburg |
|---|---|---|
| Speed | 12.39 | 12.07▼ 0.32 |
| Turn rate | 3.29 | 2.59▼ 0.69 |
| Crew | 450 | 470▲ 20 |
| Sides HP | 14,376 | 10,980▼ 3,396 |
| Bow HP | 3,594 | 2,745▼ 849 |
| Stern HP | 1,438 | 1,098▼ 340 |
| Hull HP | 12,938 | 9,882▼ 3,056 |
| Sails HP | 14,376 | 10,980▼ 3,396 |
| Pump HP | 180 | 222▲ 42 |
| Rudder HP | 232 | 280▲ 48 |
| Guns: one broadside | ||
| Broadside (pd) | 504 | 570▲ 66 |
| Broadside damage | 2,823 | 3,293▲ 470 |
| Damage / min | 3,204 | 3,872▲ 669 |
| Crew per broadside | 192 | 218 |
| Gun weight (all guns) | 163.3 | 195.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.