none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Essex | B: Endymion |
|---|---|---|
| Speed | 12.64 | 12.86▲ 0.23 |
| Turn rate | 3.29 | 3.29same |
| Crew | 315 | 340▲ 25 |
| Sides HP | 7,500 | 9,965▲ 2,465 |
| Bow HP | 1,875 | 2,491▲ 616 |
| Stern HP | 750 | 997▲ 247 |
| Hull HP | 6,750 | 8,969▲ 2,219 |
| Sails HP | 7,500 | 9,965▲ 2,465 |
| Pump HP | 180 | 162▼ 18 |
| Rudder HP | 232 | 232same |
| Guns: one broadside | ||
| Broadside (pd) | 324 | 426▲ 102 |
| Broadside damage | 1,930 | 2,400▲ 470 |
| Damage / min | 2,280 | 2,785▲ 505 |
| Crew per broadside | 134 | 162 |
| Gun weight (all guns) | 104.1 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.