none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Frigate | B: Diana (i) |
|---|---|---|
| Speed | 12.90 | 12.44▼ 0.46 |
| Turn rate | 3.29 | 3.29same |
| Crew | 280 | 315▲ 35 |
| Sides HP | 6,000 | 8,197▲ 2,197 |
| Bow HP | 1,500 | 2,049▲ 549 |
| Stern HP | 600 | 820▲ 220 |
| Hull HP | 5,400 | 7,377▲ 1,977 |
| Sails HP | 6,000 | 8,197▲ 2,197 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 288 | 408▲ 120 |
| Broadside damage | 1,742 | 2,270▲ 528 |
| Damage / min | 2,116 | 2,590▲ 475 |
| Crew per broadside | 121 | 152 |
| Gun weight (all guns) | 98.2 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.