none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Lynx | B: Pickle |
|---|---|---|
| Speed | 14.00 | 12.70▼ 1.30 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 50 | 55▲ 5 |
| Sides HP | 2,000 | 3,000▲ 1,000 |
| Bow HP | 500 | 750▲ 250 |
| Stern HP | 200 | 300▲ 100 |
| Hull HP | 1,800 | 2,700▲ 900 |
| Sails HP | 2,000 | 3,000▲ 1,000 |
| Pump HP | 108 | 108same |
| Rudder HP | 92 | 92same |
| Guns: one broadside | ||
| Broadside (pd) | 24 | 36▲ 12 |
| Broadside damage | 200 | 300▲ 100 |
| Damage / min | 343 | 514▲ 171 |
| Crew per broadside | 8 | 12 |
| Gun weight (all guns) | 13.0 | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.