none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Basic Lynx | B: Brig |
|---|---|---|
| Speed | 14.00 | 13.37▼ 0.62 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 50 | 110▲ 60 |
| Sides HP | 2,000 | 2,800▲ 800 |
| Bow HP | 500 | 700▲ 200 |
| Stern HP | 200 | 280▲ 80 |
| Hull HP | 1,800 | 2,520▲ 720 |
| Sails HP | 2,000 | 2,800▲ 800 |
| Pump HP | 108 | 108same |
| Rudder HP | 92 | 92same |
| Guns: one broadside | ||
| Broadside (pd) | 24 | 48▲ 24 |
| Broadside damage | 200 | 400▲ 200 |
| Damage / min | 343 | 686▲ 343 |
| Crew per broadside | 8 | 16 |
| Gun weight (all guns) | 13.0 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.