none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Mercury | B: Le Requin (i) |
|---|---|---|
| Speed | 13.10 | 13.63▲ 0.53 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 135 | 250▲ 115 |
| Sides HP | 3,500 | 4,100▲ 600 |
| Bow HP | 875 | 1,025▲ 150 |
| Stern HP | 350 | 410▲ 60 |
| Hull HP | 3,150 | 3,690▲ 540 |
| Sails HP | 3,500 | 4,100▲ 600 |
| Pump HP | 120 | 162▲ 42 |
| Rudder HP | 120 | 120same |
| Guns: one broadside | ||
| Broadside (pd) | 60 | 108▲ 48 |
| Broadside damage | 500 | 780▲ 280 |
| Damage / min | 857 | 1,170▲ 313 |
| Crew per broadside | 20 | 60 |
| Gun weight (all guns) | 32.6 | 51.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.