none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Navy Brig | B: Le Requin (i) |
|---|---|---|
| Speed | 12.85 | 13.63▲ 0.79 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 135 | 250▲ 115 |
| Sides HP | 3,400 | 4,100▲ 700 |
| Bow HP | 850 | 1,025▲ 175 |
| Stern HP | 340 | 410▲ 70 |
| Hull HP | 3,060 | 3,690▲ 630 |
| Sails HP | 3,400 | 4,100▲ 700 |
| Pump HP | 108 | 162▲ 54 |
| Rudder HP | 92 | 120▲ 28 |
| Guns: one broadside | ||
| Broadside (pd) | 54 | 108▲ 54 |
| Broadside damage | 450 | 780▲ 330 |
| Damage / min | 771 | 1,170▲ 399 |
| Crew per broadside | 18 | 60 |
| Gun weight (all guns) | 32.6 | 51.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.