none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Niagara | B: Le Gros Ventre Refit |
|---|---|---|
| Speed | 13.52 | 12.67▼ 0.85 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 155 | 315▲ 160 |
| Sides HP | 3,400 | 6,845▲ 3,445 |
| Bow HP | 850 | 1,711▲ 861 |
| Stern HP | 340 | 685▲ 345 |
| Hull HP | 3,060 | 6,161▲ 3,101 |
| Sails HP | 3,400 | 6,845▲ 3,445 |
| Pump HP | 120 | 162▲ 42 |
| Rudder HP | 120 | 190▲ 70 |
| Guns: one broadside | ||
| Broadside (pd) | 90 | 106▲ 16 |
| Broadside damage | 650 | 690▲ 40 |
| Damage / min | 975 | 1,071▲ 96 |
| Crew per broadside | 50 | 58 |
| Gun weight (all guns) | 42.9 | 47.2 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.