none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Niagara | B: Le Requin (i) |
|---|---|---|
| Speed | 13.52 | 13.63▲ 0.11 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 155 | 250▲ 95 |
| Sides HP | 3,400 | 4,100▲ 700 |
| Bow HP | 850 | 1,025▲ 175 |
| Stern HP | 340 | 410▲ 70 |
| Hull HP | 3,060 | 3,690▲ 630 |
| Sails HP | 3,400 | 4,100▲ 700 |
| Pump HP | 120 | 162▲ 42 |
| Rudder HP | 120 | 120same |
| Guns: one broadside | ||
| Broadside (pd) | 90 | 108▲ 18 |
| Broadside damage | 650 | 780▲ 130 |
| Damage / min | 975 | 1,170▲ 195 |
| Crew per broadside | 50 | 60 |
| Gun weight (all guns) | 42.9 | 51.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.