none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pickle | B: Cutter |
|---|---|---|
| Speed | 12.70 | 12.80▲ 0.10 |
| Turn rate | 4.11 | 4.93▲ 0.82 |
| Crew | 55 | 40▼ 15 |
| Sides HP | 3,000 | 2,000▼ 1,000 |
| Bow HP | 750 | 500▼ 250 |
| Stern HP | 300 | 200▼ 100 |
| Hull HP | 2,700 | 1,800▼ 900 |
| Sails HP | 3,000 | 2,000▼ 1,000 |
| Pump HP | 108 | 108same |
| Rudder HP | 92 | 92same |
| Guns: one broadside | ||
| Broadside (pd) | 36 | 36same |
| Broadside damage | 300 | 300same |
| Damage / min | 514 | 514same |
| Crew per broadside | 12 | 12 |
| Gun weight (all guns) | 19.6 | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.