none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pirate Frigate | B: Diana (i) |
|---|---|---|
| Speed | 12.86 | 12.44▼ 0.42 |
| Turn rate | 3.29 | 3.29same |
| Crew | 300 | 315▲ 15 |
| Sides HP | 6,500 | 8,197▲ 1,697 |
| Bow HP | 1,625 | 2,049▲ 424 |
| Stern HP | 650 | 820▲ 170 |
| Hull HP | 5,850 | 7,377▲ 1,527 |
| Sails HP | 6,500 | 8,197▲ 1,697 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 306 | 408▲ 102 |
| Broadside damage | 1,826 | 2,270▲ 444 |
| Damage / min | 2,163 | 2,590▲ 428 |
| Crew per broadside | 127 | 152 |
| Gun weight (all guns) | 101.9 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.