none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Surprise | B: Diana (i) |
|---|---|---|
| Speed | 13.18 | 12.44▼ 0.74 |
| Turn rate | 3.29 | 3.29same |
| Crew | 240 | 315▲ 75 |
| Sides HP | 4,213 | 8,197▲ 3,984 |
| Bow HP | 1,053 | 2,049▲ 996 |
| Stern HP | 421 | 820▲ 399 |
| Hull HP | 3,792 | 7,377▲ 3,585 |
| Sails HP | 4,213 | 8,197▲ 3,984 |
| Pump HP | 162 | 162same |
| Rudder HP | 190 | 232▲ 42 |
| Guns: one broadside | ||
| Broadside (pd) | 150 | 408▲ 258 |
| Broadside damage | 1,130 | 2,270▲ 1,140 |
| Damage / min | 1,770 | 2,590▲ 820 |
| Crew per broadside | 74 | 152 |
| Gun weight (all guns) | 79.4 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.