none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Brig | B: Le Requin (i) |
|---|---|---|
| Speed | 12.10 | 13.63▲ 1.53 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 60 | 250▲ 190 |
| Sides HP | 2,800 | 4,100▲ 1,300 |
| Bow HP | 700 | 1,025▲ 325 |
| Stern HP | 280 | 410▲ 130 |
| Hull HP | 2,520 | 3,690▲ 1,170 |
| Sails HP | 2,160 | 4,100▲ 1,940 |
| Pump HP | 108 | 162▲ 54 |
| Rudder HP | 92 | 120▲ 28 |
| Guns: one broadside | ||
| Broadside (pd) | 48 | 108▲ 60 |
| Broadside damage | 400 | 780▲ 380 |
| Damage / min | 686 | 1,170▲ 484 |
| Crew per broadside | 16 | 60 |
| Gun weight (all guns) | 29.3 | 51.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.