none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Victory | B: L'Océan |
|---|---|---|
| Speed | 9.90 | 9.72▼ 0.18 |
| Turn rate | 2.30 | 2.30same |
| Crew | 850 | 1,100▲ 250 |
| Sides HP | 24,100 | 24,374▲ 274 |
| Bow HP | 6,025 | 6,094▲ 69 |
| Stern HP | 2,410 | 2,437▲ 27 |
| Hull HP | 21,690 | 21,937▲ 247 |
| Sails HP | 24,100 | 24,374▲ 274 |
| Pump HP | 252 | 252same |
| Rudder HP | 336 | 336same |
| Guns: one broadside | ||
| Broadside (pd) | 1,296 | 1,365▲ 69 |
| Broadside damage | 6,525 | 6,965▲ 440 |
| Damage / min | 6,945 | 7,554▲ 609 |
| Crew per broadside | 412 | 443 |
| Gun weight (all guns) | 356.1 | 385.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.