none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: 3rd Rate | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 11.33 | 11.44▲ 0.11 |
| Turn rate | 2.46 | 2.46same |
| Crew | 650 | 650same |
| Sides HP | 15,000 | 17,082▲ 2,082 |
| Bow HP | 3,750 | 4,271▲ 521 |
| Stern HP | 1,500 | 1,708▲ 208 |
| Hull HP | 13,500 | 15,374▲ 1,874 |
| Sails HP | 15,000 | 17,082▲ 2,082 |
| Pump HP | 222 | 252▲ 30 |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 837 | 1,161▲ 324 |
| Broadside damage | 4,575 | 6,015▲ 1,440 |
| Damage / min | 4,901 | 5,968▲ 1,067 |
| Crew per broadside | 269 | 315 |
| Gun weight (all guns) | 242.3 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.