none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Yacht Silver (i) | B: Brig |
|---|---|---|
| Speed | 13.38 | 13.37▼ 0.01 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 40 | 110▲ 70 |
| Sides HP | 2,500 | 2,800▲ 300 |
| Bow HP | 625 | 700▲ 75 |
| Stern HP | 250 | 280▲ 30 |
| Hull HP | 2,250 | 2,520▲ 270 |
| Sails HP | 2,500 | 2,800▲ 300 |
| Pump HP | 108 | 108same |
| Rudder HP | 92 | 92same |
| Guns: one broadside | ||
| Broadside (pd) | 36 | 48▲ 12 |
| Broadside damage | 300 | 400▲ 100 |
| Damage / min | 514 | 686▲ 171 |
| Crew per broadside | 12 | 16 |
| Gun weight (all guns) | 19.6 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.