none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Ingermanland | B: Agamemnon |
|---|---|---|
| Speed | 12.26 | 12.06▼ 0.20 |
| Turn rate | 2.59 | 2.59same |
| Crew | 470 | 500▲ 30 |
| Sides HP | 10,400 | 11,400▲ 1,000 |
| Bow HP | 2,600 | 2,850▲ 250 |
| Stern HP | 1,040 | 1,140▲ 100 |
| Hull HP | 9,360 | 10,260▲ 900 |
| Sails HP | 10,400 | 11,400▲ 1,000 |
| Pump HP | 222 | 222same |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 690 | 600▼ 90 |
| Broadside damage | 3,770 | 3,367▼ 403 |
| Damage / min | 4,049 | 3,797▼ 252 |
| Crew per broadside | 206 | 225 |
| Gun weight (all guns) | 200.9 | 187.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.