none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Ingermanland | B: Wapen von Hamburg |
|---|---|---|
| Speed | 12.26 | 12.07▼ 0.19 |
| Turn rate | 2.59 | 2.59same |
| Crew | 470 | 470same |
| Sides HP | 10,400 | 10,980▲ 580 |
| Bow HP | 2,600 | 2,745▲ 145 |
| Stern HP | 1,040 | 1,098▲ 58 |
| Hull HP | 9,360 | 9,882▲ 522 |
| Sails HP | 10,400 | 10,980▲ 580 |
| Pump HP | 222 | 222same |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 690 | 570▼ 120 |
| Broadside damage | 3,770 | 3,293▼ 477 |
| Damage / min | 4,049 | 3,872▼ 177 |
| Crew per broadside | 206 | 218 |
| Gun weight (all guns) | 200.9 | 195.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.