none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Indiaman | B: Endymion |
|---|---|---|
| Speed | 11.37 | 12.86▲ 1.49 |
| Turn rate | 2.96 | 3.29▲ 0.32 |
| Crew | 380 | 340▼ 40 |
| Sides HP | 7,800 | 9,965▲ 2,165 |
| Bow HP | 1,950 | 2,491▲ 541 |
| Stern HP | 780 | 997▲ 217 |
| Hull HP | 7,020 | 8,969▲ 1,949 |
| Sails HP | 7,800 | 9,965▲ 2,165 |
| Pump HP | 252 | 162▼ 90 |
| Rudder HP | 232 | 232same |
| Guns: one broadside | ||
| Broadside (pd) | 225 | 426▲ 201 |
| Broadside damage | 1,339 | 2,400▲ 1,061 |
| Damage / min | 1,588 | 2,785▲ 1,198 |
| Crew per broadside | 92 | 162 |
| Gun weight (all guns) | 76.1 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.