none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Santa Cecilia | B: Endymion |
|---|---|---|
| Speed | 12.90 | 12.86▼ 0.04 |
| Turn rate | 3.29 | 3.29same |
| Crew | 315 | 340▲ 25 |
| Sides HP | 7,900 | 9,965▲ 2,065 |
| Bow HP | 1,975 | 2,491▲ 516 |
| Stern HP | 790 | 997▲ 207 |
| Hull HP | 7,110 | 8,969▲ 1,859 |
| Sails HP | 7,900 | 9,965▲ 2,065 |
| Pump HP | 162 | 162same |
| Rudder HP | 232 | 232same |
| Guns: one broadside | ||
| Broadside (pd) | 228 | 426▲ 198 |
| Broadside damage | 1,547 | 2,400▲ 853 |
| Damage / min | 2,149 | 2,785▲ 636 |
| Crew per broadside | 118 | 162 |
| Gun weight (all guns) | 96.5 | 138.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.