none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: L'Océan | B: Santísima Trinidad |
|---|---|---|
| Speed | 9.72 | 9.67▼ 0.05 |
| Turn rate | 2.30 | 2.30same |
| Crew | 1,100 | 1,050▼ 50 |
| Sides HP | 24,374 | 26,000▲ 1,626 |
| Bow HP | 6,094 | 6,500▲ 406 |
| Stern HP | 2,437 | 2,600▲ 163 |
| Hull HP | 21,937 | 23,400▲ 1,463 |
| Sails HP | 24,374 | 26,000▲ 1,626 |
| Pump HP | 252 | 252same |
| Rudder HP | 336 | 336same |
| Guns: one broadside | ||
| Broadside (pd) | 1,365 | 1,491▲ 126 |
| Broadside damage | 6,965 | 7,746▲ 781 |
| Damage / min | 7,554 | 8,608▲ 1,053 |
| Crew per broadside | 443 | 499 |
| Gun weight (all guns) | 385.6 | 425.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.