none
none
none
Ship points up; arrow shows the wind.
| Stat | A: L'Océan |
|---|---|
| Speed | 9.72 |
| Turn rate | 2.30 |
| Crew | 1,100 |
| Sides HP | 24,374 |
| Bow HP | 6,094 |
| Stern HP | 2,437 |
| Hull HP | 21,937 |
| Sails HP | 24,374 |
| Pump HP | 252 |
| Rudder HP | 336 |
| Guns: one broadside | |
| Broadside (pd) | 1,365 |
| Broadside damage | 6,965 |
| Damage / min | 7,554 |
| Crew per broadside | 443 |
| Gun weight (all guns) | 385.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.