none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: GunBoat | B: Brig |
|---|---|---|
| Speed | 12.45 | 13.37▲ 0.92 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 40 | 110▲ 70 |
| Sides HP | 1,500 | 2,800▲ 1,300 |
| Bow HP | 375 | 700▲ 325 |
| Stern HP | 150 | 280▲ 130 |
| Hull HP | 1,350 | 2,520▲ 1,170 |
| Sails HP | 1,500 | 2,800▲ 1,300 |
| Pump HP | 108 | 108same |
| Rudder HP | 92 | 92same |
| Guns: one broadside | ||
| Broadside (pd) | 0 | 48▲ 48 |
| Broadside damage | 0 | 400▲ 400 |
| Damage / min | 0 | 686▲ 686 |
| Crew per broadside | 0 | 16 |
| Gun weight (all guns) | 7.8 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.