none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Wapen von Hamburg | B: Agamemnon |
|---|---|---|
| Speed | 12.07 | 12.06▼ 0.01 |
| Turn rate | 2.59 | 2.59same |
| Crew | 470 | 500▲ 30 |
| Sides HP | 10,980 | 11,400▲ 420 |
| Bow HP | 2,745 | 2,850▲ 105 |
| Stern HP | 1,098 | 1,140▲ 42 |
| Hull HP | 9,882 | 10,260▲ 378 |
| Sails HP | 10,980 | 11,400▲ 420 |
| Pump HP | 222 | 222same |
| Rudder HP | 280 | 280same |
| Guns: one broadside | ||
| Broadside (pd) | 570 | 600▲ 30 |
| Broadside damage | 3,293 | 3,367▲ 74 |
| Damage / min | 3,872 | 3,797▼ 76 |
| Crew per broadside | 218 | 225 |
| Gun weight (all guns) | 195.8 | 187.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.