none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: L'Hermione (i) | B: Diana (i) |
|---|---|---|
| Speed | 12.95 | 12.44▼ 0.51 |
| Turn rate | 3.29 | 3.29same |
| Crew | 280 | 315▲ 35 |
| Sides HP | 7,500 | 8,197▲ 697 |
| Bow HP | 1,875 | 2,049▲ 174 |
| Stern HP | 750 | 820▲ 70 |
| Hull HP | 6,750 | 7,377▲ 627 |
| Sails HP | 7,500 | 8,197▲ 697 |
| Pump HP | 162 | 162same |
| Rudder HP | 232 | 232same |
| Guns: one broadside | ||
| Broadside (pd) | 228 | 408▲ 180 |
| Broadside damage | 1,547 | 2,270▲ 723 |
| Damage / min | 2,149 | 2,590▲ 441 |
| Crew per broadside | 118 | 152 |
| Gun weight (all guns) | 96.5 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.