Caliber: 9
Base Damage: 65
Reload: 44 seconds
Max horizontal dispersion: 4m per 100m
Max vertical dispersion: 13m per 100m
Weight: 2.42
Penetration:
| 50m: | 179 |
| 100m: | 172 |
| 200m: | 159 |
| 300m: | 148 |
| 400m: | 137 |
| 500m: | 128 |
| 750m: | 105 |
| 1000m: | 85 |
| 1250m: | 69 |
| 1500m: | 55 |
| Stat | 9pd Navy Gun |
|---|---|
| Base damage | 65 |
| Reload (s) | 44 |
| Damage / min | 89 |
| Horizontal dispersion (m / 100 m) | 4.4 |
| Vertical dispersion (m / 100 m) | 13.2 |
| Penetration | |
| 50 m | 179 |
| 100 m | 172 |
| 200 m | 159 |
| 300 m | 148 |
| 400 m | 137 |
| 500 m | 128 |
| 750 m | 105 |
| 1000 m | 85 |
| 1250 m | 69 |
| 1500 m | 55 |
| Fitting | |
| Weight | 2.42 |
| Crew | 6 |
| Class | 6 |
| Base price | 495 |