Caliber: 4
Base Damage: 38
Reload: 25 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 0.82
Penetration:
| 50m: | 151 |
| 100m: | 143 |
| 200m: | 128 |
| 300m: | 115 |
| 400m: | 102 |
| 500m: | 89 |
| 750m: | 65 |
| 1000m: | 46 |
| 1250m: | 30 |
| 1500m: | 17 |
| Stat | 4pd Medium Gun |
|---|---|
| Base damage | 38 |
| Reload (s) | 25 |
| Damage / min | 91 |
| Horizontal dispersion (m / 100 m) | 5.5 |
| Vertical dispersion (m / 100 m) | 14.3 |
| Penetration | |
| 50 m | 151 |
| 100 m | 143 |
| 200 m | 128 |
| 300 m | 115 |
| 400 m | 102 |
| 500 m | 89 |
| 750 m | 65 |
| 1000 m | 46 |
| 1250 m | 30 |
| 1500 m | 17 |
| Fitting | |
| Weight | 0.82 |
| Crew | 2 |
| Class | 9 |
| Base price | 100 |