Caliber: 6
Base Damage: 50
Reload: 35 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 1.63
Penetration:
| 50m: | 158 |
| 100m: | 150 |
| 200m: | 135 |
| 300m: | 120 |
| 400m: | 108 |
| 500m: | 96 |
| 750m: | 70 |
| 1000m: | 50 |
| 1250m: | 34 |
| 1500m: | 21 |
| Stat | 6pd Medium Gun |
|---|---|
| Base damage | 50 |
| Reload (s) | 35 |
| Damage / min | 86 |
| Horizontal dispersion (m / 100 m) | 5.5 |
| Vertical dispersion (m / 100 m) | 14.3 |
| Penetration | |
| 50 m | 158 |
| 100 m | 150 |
| 200 m | 135 |
| 300 m | 120 |
| 400 m | 108 |
| 500 m | 96 |
| 750 m | 70 |
| 1000 m | 50 |
| 1250 m | 34 |
| 1500 m | 21 |
| Fitting | |
| Weight | 1.63 |
| Crew | 2 |
| Class | 8 |
| Base price | 150 |