Caliber: 12
Base Damage: 79
Reload: 45 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 2.26
Penetration:
| 50m: | 171 |
| 100m: | 163 |
| 200m: | 147 |
| 300m: | 133 |
| 400m: | 120 |
| 500m: | 108 |
| 750m: | 81 |
| 1000m: | 61 |
| 1250m: | 43 |
| 1500m: | 28 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Sandy Bay | Kingdom of Prussia | 120 | contracts72 | 10% |
| San Agustín | United States | 225 | contracts150 | 10% |
| La Mona | Free Town | 299 | contracts262 | 10% |
| Fort-Dauphin | Neutral | 300 | 9,956 | 10% |
| San José | United States | 300 | 9,690 | 10% |
| Mandinga | Neutral | 300 | 10,000 | 10% |
| San Sebastian | United States | 300 | 9,946 | 10% |
| Croatashallow | Great Britain | 300 | 10,000 | 10% |
| Fajardo | Danmark-Norge | 300 | 9,616 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 300 | 9,776 | 10% |
| El Cuyo | France | 300 | 9,230 | 10% |
| Rosaly | Verenigde Provinciën | 300 | 9,688 | 10% |
| Arenasshallow | Russian Empire | 300 | 10,000 | 10% |
| Road Rocksshallow | United States | 300 | 10,000 | 10% |
| Turtle Cayshallow | Neutral | 300 | 10,000 | 10% |
Shops that buy it.
| La Mona | Free Town | 91 | 82 |
| Fort-Dauphin | Neutral | 1 | 1 |
| San José | United States | 1 | 1 |
| Mandinga | Neutral | 1 | 1 |
| San Sebastian | United States | 1 | 1 |
| Croatashallow | Great Britain | 1 | 1 |
| Fajardo | Danmark-Norge | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| El Cuyo | France | 1 | 1 |
| Rosaly | Verenigde Provinciën | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Sandy Pointshallow | Neutral | 1 | 1 |
| Marsh Harbourshallow | United States | 1 | 1 |