Caliber: 36
Base Damage: 181
Reload: 64 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 4.37
Penetration:
| 50m: | 193 |
| 100m: | 185 |
| 200m: | 169 |
| 300m: | 155 |
| 400m: | 141 |
| 500m: | 129 |
| 750m: | 101 |
| 1000m: | 80 |
| 1250m: | 61 |
| 1500m: | 46 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Fort-Dauphin | Neutral | 900 | 10,000 | 10% |
| San Sebastian | United States | 900 | 10,000 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 900 | 9,940 | 10% |
| San José | United States | 900 | 9,850 | 10% |
| Tumbado | Free Town | 900 | 8,840 | 10% |
| Fajardo | Danmark-Norge | 900 | 9,820 | 10% |
| Guayama | Danmark-Norge | 900 | 9,850 | 10% |
| Rosaly | Verenigde Provinciën | 900 | 9,910 | 10% |
| Arenasshallow | Russian Empire | 900 | 10,000 | 10% |
| Road Rocksshallow | United States | 900 | 10,000 | 10% |
| Turtle Cayshallow | Neutral | 900 | 10,000 | 10% |
| Sandy Pointshallow | Neutral | 900 | 10,000 | 10% |
| Little Harbourshallow | United States | 900 | 10,000 | 10% |
| Marsh Harbourshallow | United States | 900 | 10,000 | 10% |
| Biminishallow | United States | 900 | 10,000 | 10% |
Shops that buy it.
| Fort-Dauphin | Neutral | 1 | 1 |
| San Sebastian | United States | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| San José | United States | 1 | 1 |
| Tumbado | Free Town | 1 | 1 |
| Fajardo | Danmark-Norge | 1 | 1 |
| Guayama | Danmark-Norge | 1 | 1 |
| Rosaly | Verenigde Provinciën | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Sandy Pointshallow | Neutral | 1 | 1 |
| Little Harbourshallow | United States | 1 | 1 |
| Marsh Harbourshallow | United States | 1 | 1 |
| Biminishallow | United States | 1 | 1 |