Makes 1× Admiraal de Ruyter · in a Shipyard (level 2) · crafting level 5
Buildings needed: Academy, Shipyard (level 2)
Pick a crafting port to map sources.
| Coal | 82 | 81 ports produce it | — | 328 | 82 | |||
| Fir Log | 1,037 | 75 ports produce it | — | 4,148 | 1,037 | |||
| Gold Ducat | 25 | — | Out of stock everywhere | — | — | |||
| Gold Rouble | 25 | — | Out of stock everywhere | — | — | |||
| Gold Sultani | 25 | — | Out of stock everywhere | — | — | |||
| Gold Thaler | 25 | — | Out of stock everywhere | — | — | |||
| Hemp | 118 | 75 ports produce it | — | 6,844 | 118 | |||
| Iron Ore | 108 | 76 ports produce it | — | 6,696 | 108 | |||
| Lignum Vitae Log | 23 | 75 ports produce it | — | 828 | 23 | |||
| Oak Log | 524 | 75 ports produce it | — | 5,240 | 524 | |||
| Provisions | 650 | 67 ports produce it | — | 9,750 | 650 | |||
| Stone Block | 59 | 75 ports produce it | — | 826 | 59 | |||
| Strange Gold Bar | 10 | — | Out of stock everywhere | — | — |
Pooled across the plan, rounded up to whole crafts.
| Inputs (total) | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Admiraal de Ruyter Permit | 1 | 1 | 25× Gold Rouble, 25× Gold Thaler, 25× Gold Ducat, 25× Gold Sultani, 10× Strange Gold Bar | Academy | 100 | |
| 2 | Admiraal de Ruyter | 1 | 1 | 82× Coal, 650× Provisions, 1× Admiraal de Ruyter Permit, 524× Oak Log, 118× Hemp, 108× Iron Ore, 23× Lignum Vitae Log, 59× Stone Block, 1,037× Fir Log | Shipyard | 1,178 |