Buildings needed: Shipyard (level 2)
Pick a crafting port to map sources.
| Coal | 276 | 81 ports produce it | — | 1,104 | 276 | |||
| Fir Log | 3,536 | 75 ports produce it | — | 14,144 | 3,536 | |||
| Hemp | 400 | 75 ports produce it | — | 23,200 | 400 | |||
| Iron Ore | 366 | 76 ports produce it | — | 22,692 | 366 | |||
| L'Océan Permit | 1 | — | Out of stock everywhere | — | — | |||
| Lignum Vitae Log | 80 | 75 ports produce it | — | 2,880 | 80 | |||
| Oak Log | 1,788 | 75 ports produce it | — | 17,880 | 1,788 | |||
| Provisions | 1,100 | 67 ports produce it | — | 16,500 | 1,100 | |||
| Stone Block | 198 | 75 ports produce it | — | 2,772 | 198 |
Pooled across the plan, rounded up to whole crafts.
| Inputs (total) | |||||||
|---|---|---|---|---|---|---|---|
| 1 | L'Océan | 1 | 1 | 1,788× Oak Log, 400× Hemp, 366× Iron Ore, 80× Lignum Vitae Log, 198× Stone Block, 276× Coal, 1,100× Provisions, 1× L'Océan Permit, 3,536× Fir Log | Shipyard | 2,936 |