none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Cerberus |
|---|---|
| Speed | 13.46 |
| Turn rate | 3.29 |
| Crew | 195 |
| Sides HP | 4,200 |
| Bow HP | 1,050 |
| Stern HP | 420 |
| Hull HP | 3,780 |
| Sails HP | 4,200 |
| Pump HP | 162 |
| Rudder HP | 190 |
| Guns: one broadside | |
| Broadside (pd) | 117 |
| Broadside damage | 845 |
| Damage / min | 1,268 |
| Crew per broadside | 65 |
| Gun weight (all guns) | 52.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.