none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Navy Brig |
|---|---|
| Speed | 12.85 |
| Turn rate | 4.11 |
| Crew | 135 |
| Sides HP | 3,400 |
| Bow HP | 850 |
| Stern HP | 340 |
| Hull HP | 3,060 |
| Sails HP | 3,400 |
| Pump HP | 108 |
| Rudder HP | 92 |
| Guns: one broadside | |
| Broadside (pd) | 54 |
| Broadside damage | 450 |
| Damage / min | 771 |
| Crew per broadside | 18 |
| Gun weight (all guns) | 32.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.