none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Rattlesnake Heavy |
|---|---|
| Speed | 12.92 |
| Turn rate | 4.11 |
| Crew | 130 |
| Sides HP | 3,700 |
| Bow HP | 925 |
| Stern HP | 370 |
| Hull HP | 3,330 |
| Sails HP | 3,700 |
| Pump HP | 120 |
| Rudder HP | 120 |
| Guns: one broadside | |
| Broadside (pd) | 78 |
| Broadside damage | 650 |
| Damage / min | 1,114 |
| Crew per broadside | 26 |
| Gun weight (all guns) | 44.0 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.